By investing in stocks (equities) you are purchasing shares in a company on the stock market. Investing in stocks has several benefits, some include liquidity, the potential for capital appreciation and a steady stream of income from dividends. We cover over 40 markets and 20,000 instruments.
Exchange | Trade Value | Fees |
---|---|---|
Europe | ||
Amsterdam Euronext (AMS) | Up to EUR 500 EUR 500 – EUR 1,000 EUR 1,000 – EUR 2,000 EUR 2,000+ | EUR 5.50 EUR 7.00 EUR 8.50 EUR 9.99 / 0.10% |
Brussels Euronext (BRU) | ||
Frankfurt/Xetra Stock Exchange (FSE) | ||
Ireland (DUB) | ||
Lisbon Euronext (LISB) | ||
Milan Stock Exchange (MIL) | ||
Paris Euronext (PAR) | ||
Vienna Stock Exchange (VIE) | ||
Athens Exchange (AT) | EUR 20.00 / 0.40% | |
Copenhagen OMX (CSE) | DKK 80.00 / 0.12% | |
Frankfurt/Xetra Stock Exchange (FTT) | EUR 60.00 / 0.35% | |
Helsinki OMX (HSE) | EUR 9.99 / 0.12% | |
London Stock Exchange SETS Market (LSE SETS) | Up to GBP 500 GBP 500 – GBP 1,000 GBP 1,000 – GBP 2,000 GBP 2,000+ | GBP 5.50 GBP 7.00 GBP 8.50 GBP 9.99 / 0.10% |
London International Exchange (IOB) | EUR 15.00 / 0.12% | |
London Stock Exchange SEAQ Market | GBP 14.00 / 0.12% | |
Malta Stock Exchange (MSE) Nominee | EUR 9.99 / 0.10% | |
Malta Stock Exchange (MSE) Certificated | EUR 15.00/ 0.50% | |
Oslo Stock Exchange (OSE) | NOK 80.00 / 0.12% | |
Prague Stock Exchange (SIBE) | CZK 600.00 / 0.12% | |
Spanish Stock Exchange (SIBE) | EUR 9.99 / 0.12% | |
Stockholm OMX (SSE) | SEK 90.00 / 0.12% | |
Swiss Exchange (SWX) | CHF 12.50 / 0.10% | |
Swiss Virt-X (VX) | CHF 12.50 / 0.10% | |
Warsaw Stock Exchange (WSE) | PLN 100.00 / 0.35% | |
North America | ||
Small Caps and AMEX | Up to USD 500 USD 500 – USD 1,000 USD 1,000 – USD 2,000 USD 2,000+ | USD 0.50 USD 1.00 USD 4.99 USD 9.99 / 0.10% |
Nasdaq (NASDAQ), New York Exchange (NYSE), NYSE ARCA, BATS BZX * | ||
US OTC Markets (OOTC, OTCBB & Pink Sheets) (<$50,000) | $30.00 | |
US OTC Markets (OOTC, OTCBB & Pink Sheets) (>$50,000) | 0.35% | |
Toronto Stock Exchange (TSE) (<$1) | CAD 30.00 | |
Toronto Stock Exchange (TSE) (>$1) | CAD 0.0275c per share | |
TSX Venture Exchange (TSX) (<$1) | CAD 30.00 | |
TSX Venture Exchange (TSX) (>$1) | CAD 0.02c per share | |
Asia – Pacific – Africa | ||
Australian Stock Exchange Ltd. (ASX) | AUD 24.00 / 0.12% | |
Hong Kong Stock Exchange (HKEX) | HKD 250.00 / 0.24% | |
Johannesburg Stock Exchange (JSE) | ZAR 180.00 / 0.40% | |
Singapore Exchange (SGX-ST) | SGD 40.00 / 0.25% | |
Tokyo Stock Exchange (TYO) | JPY 1,300.00 / 0.20% | |
* Fractional Shares are available on over 4,000 US Securities. To qualify for low rates stocks should have a Market Cap of over 500 Million and a price of over $1.00. All other US securities are charged at a minimum fee of $9.99. Fractional shares are available for EU Residents who reside in countries with US Double tax treaty agreements. To determine exact fees a pre-trade preview is shown on the platform. |
Popular Instruments
Recent Price
% Change
-
NIO INC - ADR
51.64
5.46%
-
PALANTIR TECHNOLOGIES INC
26.00
-2.58%
-
APPLE INC
125.35
-0.40%
-
TESLA MOTORS INC.
739.60
5.94%
-
CHURCHILL CAPITAL CORP IV
28.00
-19.97%
-
ALIBABA GROUP HOLDING LTD.
245.00
-0.96%
-
SUNDIAL GROWERS INC
1.41
12.70%
Exchange Traded Funds

