Whether you’re looking to purchase treasury bills, make withdrawals or transfer your holdings, here you’ll find our clear and transparent fee structure. In addition, you may find our fees for a variety of corporate actions, as well as that for reports and other client services.
Exchange | Min Fee |
---|---|
Treasury Bills | |
All Deals | EUR 30.00 / 0.05% |
Withdrawals | |
SEPA Bank Transfer (same day before 10:45 AM) | Free of Charge |
SEPA Bank Transfer (urgent manual transfers after 10:45 AM) | EUR 10.00 |
SEPA Bank Transfer (for amounts under EUR 5) | EUR 0.20c |
Non SEPA Transfers | As applied by bank |
Assisted Bank Transfer | EUR 1.00 |
Transfer of Holdings | |
Inwards Transfer of Investments to CC (Refund of any fees for inward transfers of portfolios above EUR 100,000) | Free of Charge |
Outwards Transfer of Investments (per security) | EUR 175.00 |
Internal Transfer of Holdings | EUR 10.00 Per Security |
Bond Interest Processing (International) | EUR 2.50 – Monthly Contributions |
EUR 3.25 – Quarterly Distributions | |
EUR 5 – Semi and Annual Distributions | |
Bond Interest Processing (Malta Stock Exchange Nominee) | Free of Charge |
Funds Distributions Processing | EUR 2.50 – Monthly Distributions |
EUR 3.25 – Quarterly Distributions | |
EUR 5 – Semi and Annual Distributions | |
Bond & Fund Interest payment SEPA Transfer | Free of Charge |
Equity Dividends Processing | Free of Charge |
Regularisation of Rights | EUR 2.00 per Transaction (Sale of rights is subject to regular trading fees) |
Votes Processing | Free of Charge |
Other Corporate Actions (Bonds, Shares & ETFs) | Free of Charge |
W8-Ben Processing | Free of Charge |
Withholding Tax Processing | Free of Charge |
Corporate Accounts Maintenance Fee (Waived for DPMs) | EUR 100.00 |
Reports | |
Mailing of additional statements & other reports | EUR 5.00 per report inc. postage |
Any report by email | Free of Charge |
Tax certificate | Free internal, EUR 20.00 for external holdings |
Other Client Services | |
Inheritance Fees (Transfers to 2nd a/c holder free) | EUR 25.00 / 0.25% |
International Certificated Holdings to Nominee Processing | EUR 150.00 |
Security Pledge | EUR 50.00 Per Security |
Courier / Registered Mail Requests | According to destination |
Overdrawn account | 8.00% |
Switching of holdings to CC Nominee | Free of Charge |
MSE Nominee to Certificated | EUR 175.00 Per Line Item |
Processing of Bank Draft (>EUR 1,000) | EUR 5.00 |
Processing of Bank Draft (<EUR 12,000) | EUR 10.00 |
Processing of Bank Draft (>EUR 12,000) | EUR 25.00 |
Local IPO Transaction Fee for non-nominee applications | EUR 25.00 Per Application |
Additional Statement Charge | EUR 1.00 |
Assisted Trade | EUR 15.00 |
Inactive accounts for over 12 months where portfolio value is over Euro 200,000 | EUR 200.00 Per Annum |
Inactive accounts for over 12 months where portfolio value is between Eur 100,000 and Eur 200,000 | EUR 100.00 Per Annum |
Corporate accounts Maintenance fee | EUR 100.00 Per Annum |
Popular Instruments
Recent Price
% Change
-
RS2 SOFTWARE PLC
1.78
-0.55%
-
GO PLC
3.24
1.25%
-
MALTA INTERNATIONAL AIRPORT
5.95
0.84%
-
HARVEST TECHNOLOGY PLC
1.38
-0.69%
-
5.9% TOGETHER GAMING SOLUTIONS PLC 2024-2026
0.99
0.00%
-
BMIT TECHNOLOGIES
0.48
2.98%
-
BANK OF VALLETTA
0.91
1.11%
Other Fees

