By investing in stocks (equities) you are purchasing shares in a company on the stock market. Investing in stocks has several benefits, some include liquidity, the potential for capital appreciation and a steady stream of income from dividends. We cover over 40 markets and 20,000 instruments.
Exchange | Trade Value | Fees |
---|---|---|
Europe | ||
Amsterdam (AMS) | Up to €500 €500 – 1,000 €1,000 – 2,000 €2,000+ | €5.50 €7.00 €8.50 €9.99 / 0.10% |
Brussels (BRU) | ||
Frankfurt (FSE) | ||
Ireland (DUB) | ||
Lisbon (LISB) | ||
Milan (MIL) | ||
Paris (PAR) | ||
Vienna (VIE) | ||
Athens (AT) | EUR 20.00 / 0.40% | |
Copenhagen (CSE) | DKK 80.00 / 0.12% | |
Frankfurt (FTT) | EUR 60.00 / 0.35% | |
Helsinki (HSE) | EUR 9.99 / 0.12% | |
London SETS (LSE SETS) | Up to £500 £500 – 1,000 £1,000 – 2,000 £2,000+ | £5.50 £7.00 £8.50 £9.99 / 0.10% |
London International (IOB) | EUR 15.00 / 0.12% | |
London SEAQ | GBP 14.00 / 0.12% | |
Malta (MSE) Nominee | EUR 9.99 / 0.10% | |
Malta (MSE) Certificated | EUR 15.00 / 0.50% | |
Oslo (OSE) | NOK 80.00 / 0.12% | |
Prague (SIBE) | CZK 600.00 / 0.12% | |
Spanish (SIBE) | EUR 9.99 / 0.12% | |
Stockholm (SSE) | SEK 90.00 / 0.12% | |
Swiss (SWX) | CHF 12.50 / 0.10% | |
Swiss Virt-X (VX) | CHF 12.50 / 0.10% | |
Warsaw (WSE) | PLN 100.00 / 0.35% | |
North America | ||
Small Caps, AMEX | Up to $500 $500 – 1,000 $1,000 – 2,000 $2,000+ | $0.50 $1.00 $4.99 $9.99 / 0.10% |
Nasdaq (NASDAQ), New York (NYSE), NYSE ARCA, BATS BZX * | ||
US OTC (OOTC, OTCBB & Pink Sheets) | (<$50,000) | $30.00 |
US OTC Markets (OOTC, OTCBB & Pink Sheets) | (>$50,000) | 0.35% |
Toronto Stock (TSE) | (<$1) | CAD 30.00 |
Toronto Stock (TSE) | (>$1) | CAD 0.0275c per share |
TSX Venture (TSX) | (<$1) | CAD 30.00 |
TSX Venture (TSX) | (>$1) | CAD 0.02c per share |
Asia – Pacific – Africa | ||
Australia (ASX) | AUD 24.00 / 0.12% | |
Hong Kong (HKEX) | HKD 250.00 / 0.24% | |
Johannesburg (JSE) | ZAR 180.00 / 0.40% | |
Singapore (SGX-ST) | SGD 40.00 / 0.25% | |
Tokyo (TYO) | JPY 1,300.00 / 0.20% | |
* Fractional Shares are available on over 4,000 US Securities. To qualify for low rates stocks should have a Market Cap of over 500 Million and a price of over $1.00. All other US securities are charged at a minimum fee of $9.99. Fractional shares are available for EU Residents who reside in countries with US Double tax treaty agreements. To determine exact fees a pre-trade preview is shown on the platform. |
Popular Instruments
Recent Price
% Change
-
NIO INC - ADR
38.38
-6.60%
-
GAMESTOP CORP
126.65
2.55%
-
OCUGEN INC
7.01
-14.91%
-
APPLE INC
118.50
-1.88%
-
TESLA MOTORS INC.
595.00
-5.94%
-
ADIDAS AG
281.70
-3.56%
-
ROLLS ROYCE GROUP PLC
1.11
-0.09%
Equities
- Technical analysis tool gives you an overview of your stocks movement and helps manage your strategies.
- Conditional orders are automatically executed when they meet your criteria and can help to secure gains and limit losses. Preset your entry and exit points. Spend less time monitoring the market, creating and sticking to a strategy.
- Automatically lock-in gains and limit losses (even when you’re away from your computer) with stop loss orders and contingent orders.
- Receive live push notifications for trade executions and when price alerts are triggered.
- Customized Stock Lists allow you to customise your own watch lists and follow progress every time you log on to CC Trader™.

